Hacker Read top | best | new | newcomments | leaders | about | bookmarklet login


page size: sort by:
leader karma Submission points comment count Submission count Avg. Karma
12001. jpadvo 2084 1094 204 28 8.98
12002. fafner 2084 1691 370 33 5.17
12003. eyegor 2084 714 562 34 3.5
12004. comicjk 2084 46 587 1 3.54
12005. thesz 2083 207 1349 29 1.51
12006. rlt 2083 120 613 4 3.38
12007. kmm 2083 49 518 2 4.01
12008. hornbaker 2083 1742 266 155 4.95
12009. dsugarman 2083 1147 459 66 3.97
12010. alexmingoia 2083 357 713 31 2.8
12011. ridaj 2082 22 556 6 3.7
12012. low_tech_love 2082 1263 552 16 3.67
12013. leerob 2082 2473 521 162 3.05
12014. chihuahua 2082 15 765 4 2.71
12015. wolpoli 2081 46 568 28 3.49
12016. tinalumfoil 2081 747 414 20 4.79
12017. SoapSeller 2081 1758 107 50 13.25
12018. obtino 2081 2744 153 68 9.42
12019. molteanu 2081 2275 280 150 4.84
12020. mattlutze 2081 43 925 19 2.2
12021. ChrisKnott 2081 510 258 2 8.0
12022. ap22213 2081 301 910 16 2.25
12023. urs2102 2080 1208 142 98 8.67
12024. suprjami 2080 345 851 12 2.41
12025. salient 2080 903 372 46 4.98
12026. kgarten 2080 1528 440 156 3.49
12027. d4a 2080 1129 39 54 22.37
12028. aristidb 2080 155 521 15 3.88
12029. vanilla_nut 2079 367 571 10 3.58
12030. testudovictoria 2079 0 34 0 61.15
12031. mlrtime 2079 647 858 63 2.26
12032. misterbwong 2079 388 604 22 3.32
12033. kseistrup 2079 1480 755 52 2.58
12034. Kilimanjaro 2079 359 858 15 2.38
12035. handmodel 2079 0 379 0 5.49
12036. cdavid 2079 1 747 1 2.78
12037. jacobr1 2078 0 1169 0 1.78
12038. hosteur 2078 2461 388 101 4.25
12039. di4na 2078 788 734 15 2.77
12040. bndr 2078 2576 116 158 7.58
12041. sgjohnson 2077 1 1167 1 1.78
12042. matheweis 2077 23 684 6 3.01
12043. hunterowens 2077 2144 15 45 34.62
12044. experiment0 2077 1898 65 58 16.89
12045. emehrkay 2077 2 1006 2 2.06
12046. wodow 2076 2586 163 99 7.92
12047. travisoneill1 2076 4 541 1 3.83
12048. shiado 2075 5 279 2 7.38
12049. ranit 2075 3436 229 181 5.06
12050. orasis 2075 51 857 14 2.38
12051. _fnhr 2075 250 1 1 1037.5
12052. jauer 2074 652 446 5 4.6
12053. alwayslikethis 2074 24 656 4 3.14
12054. syncsynchalt 2073 995 556 9 3.67
12055. snakeyjake 2073 0 473 0 4.38
12056. shadowfiend 2073 275 356 28 5.4
12057. rdsubhas 2073 106 352 21 5.56
12058. JepZ 2073 923 676 26 2.95
12059. totaldude87 2072 3295 291 350 3.23
12060. supertrope 2072 5 1306 2 1.58
12061. BafS 2072 4088 40 156 10.57
12062. agentgumshoe 2072 0 260 0 7.97
12063. vikingcaffiene 2071 650 279 21 6.9
12064. tybris 2070 0 807 0 2.57
12065. thescriptkiddie 2070 6 858 2 2.41
12066. chasingsparks 2070 1143 446 69 4.02
12067. UncleEntity 2069 0 2481 0 0.83
12068. mattiemass 2069 4418 102 214 6.55
12069. maayank 2069 1342 411 124 3.87
12070. jaoued 2069 4694 62 548 3.39
12071. hglaser 2069 2123 87 54 14.67
12072. gloob 2069 0 577 0 3.59
12073. F_J_H 2069 805 316 103 4.94
12074. akmittal 2069 1553 467 88 3.73
12075. temac 2068 0 946 0 2.19
12076. teakettle42 2068 0 534 0 3.87
12077. rpedela 2068 15 1181 8 1.74
12078. puzzle 2068 98 718 1 2.88
12079. namelosw 2068 30 632 5 3.25
12080. kachnuv_ocasek 2068 2050 272 75 5.96
12081. freyrs3 2068 379 413 4 4.96
12082. erikstarck 2068 644 394 101 4.18
12083. ChrisClark 2068 0 762 0 2.71
12084. Perceptes 2067 1123 262 75 6.13
12085. mvkel 2067 207 996 31 2.01
12086. mentos 2067 85 816 24 2.46
12087. manishsharan 2067 53 836 27 2.4
12088. virgildotcodes 2066 1426 241 94 6.17
12089. trcollinson 2066 108 543 13 3.72
12090. rzimmerman 2066 660 286 8 7.03
12091. R0b0t1 2066 0 1575 0 1.31
12092. lukeholder 2066 570 577 14 3.5
12093. grep 2066 2320 110 133 8.5
12094. bsamuels 2066 435 340 5 5.99
12095. stusmall 2065 28 568 4 3.61
12096. rguiscard 2065 2954 49 226 7.51
12097. mentat 2065 143 1003 7 2.04
12098. ForFreedom 2065 3904 306 378 3.02
12099. ceol 2065 0 790 0 2.61
12100. brianzelip 2065 1128 441 140 3.55
12101. mromanuk 2064 1633 556 179 2.81
12102. deedubaya 2064 212 493 25 3.98
12103. conorh 2064 1330 221 11 8.9
12104. coenhyde 2064 409 375 14 5.31
12105. tashoecraft 2063 887 438 21 4.49
12106. planede 2063 16 705 4 2.91
12107. jimhi 2063 2367 330 90 4.91
12108. i_am_nomad 2063 1 493 1 4.18
12109. throw7 2062 762 873 36 2.27
12110. nickwritesit 2062 3905 8 245 8.15
12111. nickstinemates 2062 387 1027 14 1.98
12112. messel 2062 2452 668 838 1.37
12113. diziet 2062 1333 657 103 2.71
12114. awnird 2062 3125 67 82 13.84
12115. shoto_io 2061 480 496 42 3.83
12116. senttoschool 2061 565 1496 47 1.34
12117. neovive 2061 995 708 118 2.5
12118. brilee 2061 1342 185 49 8.81
12119. adw 2061 68 659 16 3.05
12120. zibzab 2060 0 614 0 3.36
12121. vinkelhake 2060 60 407 8 4.96
12122. projektir 2060 0 988 0 2.09
12123. Moshe_Silnorin 2060 1136 353 59 5.0
12124. md_ 2060 2 755 1 2.72
12125. wolframio 2059 4530 5 319 6.35
12126. larrykubin 2059 957 286 25 6.62
12127. vaylian 2058 81 703 4 2.91
12128. nox101 2058 13 697 4 2.94
12129. nanidin 2058 698 706 5 2.89
12130. msephton 2058 2340 627 65 2.97
12131. jvolkman 2058 323 569 19 3.5
12132. jddj 2058 72 689 19 2.91
12133. howmayiannoyyou 2058 177 396 12 5.04
12134. amalag 2058 611 983 30 2.03
12135. waterside81 2057 563 462 101 3.65
12136. vitus 2057 52 686 2 2.99
12137. technics256 2057 3065 234 16 8.23
12138. steeve 2057 300 568 19 3.5
12139. mnky9800n 2057 149 1120 14 1.81
12140. maybelsyrup 2057 78 297 3 6.86
12141. kache_ 2057 0 609 0 3.38
12142. jamwt 2057 171 265 12 7.43
12143. altairprime 2057 18 804 9 2.53
12144. yurivish 2056 1650 36 79 17.88
12145. ysleepy 2056 7 532 1 3.86
12146. wombatpm 2056 1 779 1 2.64
12147. r0muald 2056 3279 209 164 5.51
12148. OldGuyInTheClub 2056 13 580 4 3.52
12149. koyote 2056 0 623 0 3.3
12150. greghn 2056 3148 3 433 4.72
12151. dkyc 2056 1204 172 36 9.88
12152. davemel37 2056 224 739 52 2.6
12153. cs02rm0 2056 93 735 13 2.75
12154. Communitivity 2056 46 712 10 2.85
12155. Talanes 2055 0 1263 0 1.63
12156. selimnairb 2055 38 732 5 2.79
12157. cyber_kinetist 2055 54 599 22 3.31
12158. ciprian_craciun 2055 2140 111 77 10.93
12159. ahoy 2055 175 414 1 4.95
12160. vikingerik 2054 0 609 0 3.37
12161. sciwiz 2054 2017 44 70 18.02
12162. mantas 2054 295 2269 24 0.9
12163. leshokunin 2054 234 531 44 3.57
12164. kolanos 2054 260 476 46 3.93
12165. hjek 2054 1335 611 59 3.07
12166. oytis 2053 0 846 0 2.43
12167. kingkongrevenge 2053 65 905 7 2.25
12168. jasonv 2053 0 417 0 4.92
12169. chillfox 2053 20 836 4 2.44
12170. brokencode 2053 72 394 11 5.07
12171. aj7 2053 464 1201 61 1.63
12172. aczerepinski 2053 0 401 0 5.12
12173. lisasays 2052 1810 907 136 1.97
12174. fouric 2052 150 732 21 2.73
12175. dimgl 2052 9 713 5 2.86
12176. arnvald 2052 44 335 17 5.83
12177. albertsun 2052 533 359 48 5.04
12178. whbk 2051 2314 81 77 12.98
12179. SSLy 2051 18 1145 7 1.78
12180. maweki 2051 10 539 1 3.8
12181. kadavy 2051 1647 389 130 3.95
12182. a_t48 2051 54 1013 4 2.02
12183. williamtrask 2050 3335 279 122 5.11
12184. rdslw 2050 1371 286 26 6.57
12185. lowbloodsugar 2050 488 1563 10 1.3
12186. jervisfm 2050 2304 131 124 8.04
12187. fullsend 2050 0 108 0 18.98
12188. cvwright 2050 708 741 25 2.68
12189. thecoffman 2049 1251 170 42 9.67
12190. shepardrtc 2049 324 633 37 3.06
12191. lambtron 2049 2234 81 217 6.88
12192. conception 2049 0 666 0 3.08
12193. blaser-waffle 2049 0 1901 0 1.08
12194. mlerner 2048 2179 36 299 6.11
12195. mihaaly 2048 0 823 0 2.49
12196. Firebrand 2048 2698 150 118 7.64
12197. davej 2048 358 475 20 4.14
12198. Unklejoe 2047 4 523 1 3.91
12199. tryptophan 2047 0 529 0 3.87
12200. soegaard 2047 2996 420 57 4.29
12201. mikeyk 2047 1987 76 26 20.07
12202. lostapathy 2047 0 781 0 2.62
12203. green-eclipse 2047 2474 136 102 8.6
12204. Delmania 2047 30 645 8 3.13
12205. Aqua_Geek 2047 1747 357 87 4.61
12206. tomsaffell 2046 994 336 54 5.25
12207. tipiirai 2046 2494 580 96 3.03
12208. thomasz 2046 123 538 2 3.79
12209. serge2k 2046 5 2115 1 0.97
12210. relix 2046 331 468 12 4.26
12211. mundo 2046 18 363 4 5.57
12212. kia 2046 1703 136 110 8.32
12213. caslon 2046 384 810 14 2.48
12214. yiedyie 2045 3144 163 891 1.94
12215. sombremesa 2045 8 805 5 2.52
12216. sensanaty 2045 60 568 14 3.51
12217. otalp 2045 540 237 9 8.31
12218. mtw 2045 328 785 83 2.36
12219. Kerrick 2045 464 524 39 3.63
12220. dqv 2045 15 864 6 2.35
12221. d_r 2045 1046 226 35 7.84
12222. brainless 2045 1147 389 112 4.08
12223. rcoder 2044 271 513 16 3.86
12224. necolas 2044 1744 107 43 13.63
12225. luckystrike 2044 1656 175 128 6.75
12226. loopz 2044 253 2116 40 0.95
12227. leot 2044 303 666 55 2.83
12228. geysersam 2044 0 1017 0 2.01
12229. fniephaus 2044 3507 73 125 10.32
12230. eavc 2044 998 418 26 4.6
12231. da5e 2044 2237 235 315 3.72
12232. czr80 2044 1511 278 161 4.66
12233. chillwaves 2044 0 1328 0 1.54
12234. buckbova 2044 406 750 5 2.71
12235. Bhilai 2044 1664 267 82 5.86
12236. phillc73 2043 306 756 29 2.6
12237. ownagefool 2043 0 953 0 2.14
12238. Cu3PO42 2043 0 526 0 3.88
12239. Verdex 2042 3 558 2 3.65
12240. mig39 2042 46 437 5 4.62
12241. manicennui 2042 1489 441 36 4.28
12242. iamtechaddict 2042 2408 18 141 12.84
12243. hpaavola 2042 1184 275 29 6.72
12244. gw 2042 1829 233 28 7.82
12245. giovannibajo1 2042 958 552 14 3.61
12246. dontbenebby 2042 399 1554 61 1.26
12247. bowsamic 2042 557 2334 2 0.87
12248. sseagull 2041 45 502 5 4.03
12249. phlux 2041 432 1006 62 1.91
12250. getsat 2041 1 956 1 2.13
12251. Nomentatus 2040 62 2153 24 0.94
12252. gurgeous 2040 1888 84 48 15.45
12253. 7373737373 2040 44 988 16 2.03
12254. TwoBit 2039 0 1116 0 1.83
12255. timoth3y 2039 114 318 16 6.1
12256. jerrysievert 2039 292 759 13 2.64
12257. cloogshicer 2039 620 435 42 4.27
12258. bink 2039 122 520 2 3.91
12259. tuananh 2038 2008 1114 108 1.67
12260. nine_zeros 2038 58 1716 15 1.18
12261. lfowles 2038 474 947 23 2.1
12262. jasondc 2038 2290 100 110 9.7
12263. holografix 2038 654 644 55 2.92
12264. eeZah7Ux 2038 1021 2535 20 0.8
12265. mik3y 2037 1246 139 40 11.38
12266. joshuaissac 2036 48 613 2 3.31
12267. johnhenry 2036 2080 721 109 2.45
12268. goshx 2036 1421 660 92 2.71
12269. brap 2036 9 489 3 4.14
12270. _ZeD_ 2036 999 807 75 2.31
12271. nbpoole 2035 166 428 17 4.57
12272. danh 2035 1621 102 69 11.9
12273. quoderat 2034 1342 289 158 4.55
12274. jtheory 2034 21 1217 13 1.65
12275. jsprinkles 2034 241 331 6 6.04
12276. intelVISA 2034 0 1289 0 1.58
12277. ibsathish 2034 2590 28 368 5.14
12278. chki 2034 390 459 14 4.3
12279. boomskats 2034 5 504 2 4.02
12280. 20years 2034 489 365 32 5.12
12281. ZainRiz 2033 1034 306 82 5.24
12282. lycopodiopsida 2033 2420 176 99 7.39
12283. kcplate 2033 0 1864 0 1.09
12284. generichuman 2033 3559 99 109 9.77
12285. thinkpad20 2032 303 592 11 3.37
12286. tecleandor 2032 121 808 6 2.5
12287. qwertyuiop_ 2032 2853 393 271 3.06
12288. flomo 2032 0 815 0 2.49
12289. brrrrrm 2032 1418 390 95 4.19
12290. wpasc 2031 512 349 17 5.55
12291. tetrep 2031 249 413 20 4.69
12292. somedude895 2031 44 642 11 3.11
12293. noinput 2031 2305 214 389 3.37
12294. nns 2031 3559 33 227 7.81
12295. jrbedard 2031 3224 102 151 8.03
12296. fnbr 2031 1897 486 23 3.99
12297. cmehdy 2031 54 450 4 4.47
12298. zemvpferreira 2030 93 569 18 3.46
12299. thewhitetulip 2030 1150 1194 73 1.6
12300. systems 2030 1490 777 125 2.25
12301. socialist_coder 2030 121 713 6 2.82
12302. RadixDLT 2030 4092 429 424 2.38
12303. kylebragger 2030 1828 287 99 5.26
12304. joao 2030 2785 55 69 16.37
12305. Dobbs 2030 383 565 21 3.46
12306. cpleppert 2030 1229 446 76 3.89
12307. tatterdemalion 2029 277 401 3 5.02
12308. leshow 2029 45 1085 1 1.87
12309. kjackson2012 2029 1118 188 8 10.35
12310. joekrill 2029 3 488 1 4.15
12311. tomcooks 2028 113 1126 11 1.78
12312. timtadh 2028 468 447 28 4.27
12313. ScotterC 2028 1533 320 83 5.03
12314. Mtinie 2028 38 683 6 2.94
12315. jallmann 2028 39 605 11 3.29
12316. SingAlong 2027 1413 610 96 2.87
12317. sillysaurus 2027 409 463 4 4.34
12318. nevi-me 2027 315 631 16 3.13
12319. cute_boi 2027 801 844 22 2.34
12320. apostacy 2027 0 588 0 3.45
12321. _fx6v 2027 404 5 5 202.7
12322. jasonjei 2026 43 638 12 3.12
12323. garblegarble 2026 464 493 3 4.08
12324. e2e4 2026 3310 123 238 5.61
12325. bobfunk 2026 1025 285 39 6.25
12326. theluketaylor 2025 0 595 0 3.4
12327. spxdcz 2025 3037 115 108 9.08
12328. obstacle1 2025 284 501 4 4.01
12329. mh- 2025 31 1023 3 1.97
12330. diarrhea 2025 67 664 7 3.02
12331. dfischer 2025 1579 816 129 2.14
12332. codeka 2025 760 365 34 5.08
12333. bcg1 2025 1216 460 16 4.25
12334. TurkishPoptart 2024 2117 1033 65 1.84
12335. lyime 2024 1590 432 90 3.88
12336. JSavageOne 2024 260 616 14 3.21
12337. f0e4c2f7 2024 55 716 23 2.74
12338. dyingkneepad 2024 52 655 7 3.06
12339. aplummer 2024 34 688 15 2.88
12340. pc2g4d 2023 195 788 30 2.47
12341. NateDad 2023 240 1017 13 1.96
12342. hooby 2023 60 327 5 6.09
12343. hawke 2022 2177 2 76 25.92
12344. ryeguy_24 2021 1158 236 66 6.69
12345. pjvds 2021 2248 25 57 24.65
12346. nav 2021 2457 79 183 7.71
12347. mrkstu 2021 19 776 6 2.58
12348. gavingmiller 2021 1970 177 74 8.05
12349. flocial 2021 1185 401 35 4.64
12350. cecilpl2 2021 0 496 0 4.07
12351. beckingz 2021 109 851 15 2.33
12352. omni 2020 693 441 23 4.35
12353. chillydawg 2020 1 611 1 3.3
12354. AlexTWithBeard 2020 15 953 5 2.11
12355. 0x445442 2020 24 1156 5 1.74
12356. wmat 2019 2013 164 175 5.96
12357. joenathanone 2019 1571 348 36 5.26
12358. cbmuser 2019 88 597 16 3.29
12359. _-david-_ 2019 998 1640 71 1.18
12360. ed25519FUUU 2018 490 1773 14 1.13
12361. dopylitty 2018 338 343 35 5.34
12362. w0mbat 2017 29 426 11 4.62
12363. rafaelm 2017 812 218 27 8.23
12364. oneplusone 2017 1290 223 36 7.79
12365. mindvirus 2017 8 345 2 5.81
12366. dlp211 2017 217 952 10 2.1
12367. craigjb 2017 3168 69 87 12.93
12368. ano-ther 2017 2189 408 91 4.04
12369. _benj 2017 2097 494 57 3.66
12370. skrowl 2016 176 963 9 2.07
12371. sandreas 2016 705 777 60 2.41
12372. eterps 2016 1571 623 70 2.91
12373. coolandsmartrr 2016 1869 233 36 7.49
12374. chousuke 2016 0 740 0 2.72
12375. benlivengood 2016 4 844 2 2.38
12376. ankeshk 2016 1172 229 77 6.59
12377. Spoom 2015 5 769 4 2.61
12378. personZ 2015 23 521 4 3.84
12379. hguant 2015 14 403 8 4.9
12380. christoph 2015 14 446 7 4.45
12381. brianchesky 2015 1382 53 60 17.83
12382. wofo 2014 2969 147 95 8.32
12383. t0mbstone 2014 90 669 5 2.99
12384. spondyl 2014 1234 438 40 4.21
12385. rawtxapp 2014 27 639 13 3.09
12386. peregrine 2014 298 713 25 2.73
12387. kshahkshah 2014 10 98 6 19.37
12388. jsnk 2014 860 513 65 3.48
12389. danrocks 2014 11 308 3 6.48
12390. arunbahl 2013 3273 25 258 7.11
12391. vbtemp 2012 110 406 18 4.75
12392. thrashh 2012 0 670 0 3.0
12393. dkural 2012 138 521 37 3.61
12394. boudin 2012 3 707 1 2.84
12395. rfnslyr 2011 328 775 40 2.47
12396. mmhsieh 2011 3683 209 301 3.94
12397. knurdle 2011 1973 26 2 71.82
12398. JDiculous 2011 71 554 9 3.57
12399. georgeburdell 2011 23 501 4 3.98
12400. zacharypinter 2010 393 479 27 3.97
12401. tathagatadg 2010 2096 145 176 6.26
12402. rmrfstar 2010 15 521 10 3.79
12403. pie 2010 1767 156 37 10.41
12404. fortawesome 2010 1705 158 26 10.92
12405. fatjokes 2010 0 680 0 2.96
12406. developer2 2010 16 750 2 2.67
12407. bonniemuffin 2010 2 391 1 5.13
12408. bashinator 2010 194 782 14 2.53
12409. readthenotes1 2009 0 2363 0 0.85
12410. jbaudanza 2009 1638 186 50 8.51
12411. dombili 2009 2537 221 25 8.17
12412. allovernow 2009 35 681 7 2.92
12413. 10char 2009 1841 69 40 18.43
12414. Xophmeister 2008 904 537 31 3.54
12415. whit537 2008 1387 557 53 3.29
12416. Smithalicious 2008 121 614 8 3.23
12417. nicklecompte 2008 10 460 1 4.36
12418. geekfactor 2008 1566 205 135 5.91
12419. chanks 2008 1955 37 34 28.28
12420. alexvoda 2008 244 1277 12 1.56
12421. XCSme 2007 311 2189 35 0.9
12422. traviswingo 2007 2428 294 96 5.15
12423. realityking 2007 696 585 33 3.25
12424. psyklic 2007 127 821 25 2.37
12425. phnofive 2007 672 550 16 3.55
12426. LilBytes 2007 60 608 9 3.25
12427. smhenderson 2006 229 673 28 2.86
12428. parineum 2006 0 1196 0 1.68
12429. optymizer 2006 8 559 3 3.57
12430. nickelpro 2006 58 447 3 4.46
12431. fredwu 2006 2173 98 57 12.94
12432. ElFitz 2006 549 855 19 2.3
12433. cube13 2006 1 808 1 2.48
12434. cryptozeus 2006 2015 684 160 2.38
12435. bnegreve 2006 93 717 3 2.79
12436. sparkie 2005 0 1364 0 1.47
12437. soupboy 2005 1867 64 65 15.54
12438. Rooster61 2005 248 417 13 4.66
12439. mangecoeur 2005 0 285 0 7.04
12440. lumb63 2005 14 493 5 4.03
12441. bouncingsoul 2005 2396 190 63 7.92
12442. slfnflctd 2004 0 754 0 2.66
12443. mukyu 2004 1702 347 77 4.73
12444. memalign 2004 2980 118 95 9.41
12445. cullenking 2004 709 573 18 3.39
12446. vlucas 2003 1801 304 93 5.05
12447. Topolomancer 2003 2514 221 155 5.33
12448. tines 2003 57 561 7 3.53
12449. Normille 2003 110 1391 22 1.42
12450. mattigames 2003 530 1136 57 1.68
12451. kevbin 2003 2266 215 171 5.19
12452. jorgecastillo 2003 2057 253 76 6.09
12453. ChainOfFools 2003 5 979 2 2.04
12454. aurelianito 2003 1498 377 90 4.29
12455. ycmbntrthrwaway 2002 2295 375 86 4.34
12456. theoh 2002 33 1666 16 1.19
12457. tgflynn 2002 25 1111 6 1.79
12458. schrototo 2002 323 229 22 7.98
12459. okal 2002 1604 226 55 7.12
12460. flappyeagle 2002 45 665 2 3.0
12461. dbt00 2002 0 424 0 4.72
12462. charcircuit 2002 0 5309 0 0.38
12463. PurpleRamen 2001 0 1158 0 1.73
12464. pjhyett 2001 909 202 14 9.26
12465. koito17 2001 11 340 4 5.82
12466. julianeon 2001 22 542 10 3.62
12467. geraldwhen 2001 0 693 0 2.89
12468. dsiroker 2001 2025 139 61 10.01
12469. CurtHagenlocher 2001 477 414 28 4.53
12470. atty 2001 0 293 0 6.83
12471. vec 2000 101 389 1 5.13
12472. pantulis 2000 0 960 0 2.08
12473. omarforgotpwd 2000 1 622 1 3.21
12474. o11c 2000 0 905 0 2.21
12475. Me1000 2000 512 367 15 5.24
12476. fredsted 2000 206 576 16 3.38
12477. dreen 2000 14 711 7 2.79
12478. cuu508 2000 873 662 80 2.7
12479. BenFranklin100 2000 44 615 1 3.25
12480. AdrianB1 2000 0 2308 0 0.87
12481. wyuenho 1999 1055 609 56 3.01
12482. throwaway713 1999 274 187 8 10.25
12483. thejteam 1999 1815 403 264 3.0
12484. NikkiA 1999 10 1651 2 1.21
12485. KeplerBoy 1999 0 749 0 2.67
12486. imroot 1999 1 373 1 5.34
12487. derriz 1999 189 589 15 3.31
12488. Almondsetat 1999 135 555 3 3.58
12489. waddlesplash 1998 999 331 12 5.83
12490. ls15 1998 131 964 13 2.05
12491. firebaze 1998 1368 437 153 3.39
12492. emeraldd 1998 787 569 79 3.08
12493. aviraldg 1998 800 402 76 4.18
12494. andromeduck 1998 231 1187 17 1.66
12495. tomku 1997 0 375 0 5.33
12496. Quequau 1997 4 702 2 2.84
12497. lnxg33k1 1997 50 1249 25 1.57
12498. eastbayjake 1997 531 407 72 4.17
12499. dashundchen 1997 0 412 0 4.85
12500. compay 1997 200 463 13 4.2
12501. munchler 1996 3 488 1 4.08
12502. krig 1996 994 296 59 5.62
12503. ecesena 1996 1721 1320 308 1.23
12504. TanakaTarou 1995 0 2 0 997.5
12505. stevesearer 1995 349 736 20 2.64
12506. nphase 1995 1563 198 52 7.98
12507. nowherebeen 1995 953 628 92 2.77
12508. juancampa 1995 2830 320 118 4.55
12509. johnpowell 1995 23 446 8 4.39
12510. gerikson 1995 141 875 28 2.21
12511. x87678r 1994 69 649 10 3.03
12512. voodoochilo 1994 2277 167 268 4.58
12513. ndriscoll 1994 0 888 0 2.25
12514. mirceagoia 1994 2202 115 158 7.3
12515. mikexstudios 1994 2009 112 96 9.59
12516. mankash666 1994 167 921 40 2.07
12517. Hizonner 1994 0 617 0 3.23
12518. edwinarbus 1994 0 1 0 1994.0
12519. bluetwo 1994 95 887 7 2.23
12520. skazka16 1993 2923 51 112 12.23
12521. nathan_compton 1993 11 666 1 2.99
12522. ghusto 1993 1 889 1 2.24
12523. valdiorn 1992 6 535 1 3.72
12524. ToFab123 1992 1746 413 131 3.66
12525. qwytw 1992 260 1500 5 1.32
12526. nym 1992 1381 324 83 4.89
12527. LASR 1992 1228 404 1 4.92
12528. kierank 1992 1262 508 57 3.53
12529. harryvederci 1992 837 327 85 4.83
12530. givinguflac 1992 252 676 22 2.85
12531. Mc_Big_G 1991 369 631 19 3.06
12532. Doches 1991 1266 201 123 6.15
12533. silverquiet 1990 0 992 0 2.01
12534. scardine 1990 320 579 23 3.31
12535. ryao 1990 10 953 2 2.08
12536. resu_nimda 1990 0 505 0 3.94
12537. redleggedfrog 1990 5 468 1 4.24
12538. MarkusWinand 1990 3635 79 80 12.52
12539. ibotty 1990 1578 636 87 2.75
12540. hexomancer 1990 2404 180 42 8.96
12541. greenie_beans 1990 1478 1068 127 1.67
12542. costco 1990 1809 308 17 6.12
12543. tomtheelder 1989 0 546 0 3.64
12544. riledhel 1989 2053 199 143 5.82
12545. numlock86 1989 2 748 2 2.65
12546. moltar 1989 16 1204 7 1.64
12547. dfan 1989 197 351 4 5.6
12548. davidmurdoch 1989 219 739 19 2.62
12549. Cshelton 1989 11 558 1 3.56
12550. bdotdub 1989 1700 199 118 6.27
12551. avalaunch 1989 196 386 10 5.02
12552. andor 1989 526 689 41 2.72
12553. twtw 1988 178 584 17 3.31
12554. Ours90 1988 4129 16 208 8.88
12555. dogecoinbase 1988 1898 543 63 3.28
12556. 0x10c0fe11ce 1988 1027 38 8 43.22
12557. riku_iki 1987 2 2573 2 0.77
12558. hencq 1987 893 372 18 5.09
12559. eightturn 1987 4124 131 31 12.27
12560. dcschelt 1987 4516 5 138 13.9
12561. blueatlas 1987 3107 108 174 7.05
12562. anologwintermut 1987 386 433 4 4.55
12563. worldofmatthew 1986 1840 259 90 5.69
12564. sbilstein 1986 804 360 36 5.02
12565. Paul-ish 1986 90 613 2 3.23
12566. mijoharas 1986 22 901 9 2.18
12567. magila 1986 0 362 0 5.49
12568. headcanon 1986 77 485 3 4.07
12569. edwinwee 1986 1475 335 22 5.56
12570. cascom 1986 1199 620 39 3.01
12571. simongray 1985 502 493 27 3.82
12572. Noumenon72 1985 17 1083 5 1.82
12573. nothrowaways 1985 1190 302 185 4.08
12574. woofyman 1984 533 560 52 3.24
12575. snogglethorpe 1984 0 1205 0 1.65
12576. segphault 1984 32 154 4 12.56
12577. redial 1984 1187 489 23 3.88
12578. ratsbane 1984 669 601 43 3.08
12579. OldHand2018 1984 113 757 4 2.61
12580. mritchie712 1984 173 919 46 2.06
12581. GavCo 1984 3787 34 246 7.09
12582. blocked_again 1984 789 492 61 3.59
12583. apohn 1984 26 441 3 4.47
12584. yoyohello13 1983 8 515 3 3.83
12585. shams93 1983 128 1127 12 1.74
12586. klunger 1983 1647 223 79 6.57
12587. jalanco 1983 2080 53 145 10.02
12588. AlisdairO 1983 19 762 3 2.59
12589. abcd_f 1983 81 649 8 3.02
12590. jazzyk 1982 139 889 5 2.22
12591. ironyman 1982 3356 75 298 5.31
12592. cwal37 1982 1704 285 119 4.91
12593. 0xfaded 1982 129 628 13 3.09
12594. PanMan 1981 1416 428 103 3.73
12595. devin 1981 468 693 28 2.75
12596. buescher 1981 440 1022 23 1.9
12597. sehrope 1980 1161 264 43 6.45
12598. sargun 1980 143 844 28 2.27
12599. neilalexander 1980 164 534 10 3.64
12600. firecall 1980 1 874 1 2.26
12601. Evgeny 1980 1216 572 35 3.26
12602. dajohnson89 1980 132 1004 4 1.96
12603. caminante 1980 581 846 68 2.17
12604. ryanb 1979 2069 187 81 7.38
12605. rjtavares 1979 139 517 14 3.73
12606. of 1979 3298 73 171 8.11
12607. jorgeortiz85 1979 464 339 25 5.44
12608. jiwidi 1979 2887 26 141 11.85
12609. gervase 1979 0 348 0 5.69
12610. deadcoder0904 1979 4045 154 154 6.43
12611. CHB0403085482 1979 3289 104 353 4.33
12612. ashelmire 1979 2 586 1 3.37
12613. raducu 1978 0 1129 0 1.75
12614. metachris 1978 1187 602 41 3.08
12615. jeffwask 1978 0 524 0 3.77
12616. DiogenesKynikos 1978 34 2232 8 0.88
12617. ConceitedCode 1978 1804 158 76 8.45
12618. btgeekboy 1978 4 769 3 2.56
12619. wizofaus 1977 30 2142 5 0.92
12620. trumbitta2 1977 1706 486 106 3.34
12621. svantana 1977 0 608 0 3.25
12622. RobLach 1977 346 554 21 3.44
12623. ragebol 1977 100 785 12 2.48
12624. medler 1977 1269 238 4 8.17
12625. late2part 1977 9 1221 3 1.62
12626. bgray 1977 2088 49 137 10.63
12627. yagibear 1976 1860 88 61 13.26
12628. tsomctl 1976 2 501 1 3.94
12629. rock_artist 1976 2194 227 56 6.98
12630. NiekvdMaas 1976 1671 182 62 8.1
