Hacker Read top | best | new | newcomments | leaders | about | bookmarklet login


page size: sort by:
leader karma Submission points comment count Submission count Avg. Karma
13001. not_that_noob 1919 1564 260 86 5.55
13002. non-entity 1919 1061 1049 40 1.76
13003. nestorD 1919 47 592 7 3.2
13004. kroltan 1919 226 726 3 2.63
13005. jestinjoy1 1919 3004 114 109 8.61
13006. IvanK_net 1919 403 346 38 5.0
13007. eries 1919 909 366 47 4.65
13008. 1wheel 1919 2586 134 55 10.15
13009. smegger001 1918 28 956 13 1.98
13010. petewailes 1918 1711 341 196 3.57
13011. marijn 1918 32 385 3 4.94
13012. forgotusername 1918 218 288 10 6.44
13013. estsauver 1918 548 364 9 5.14
13014. drivers99 1918 7 826 2 2.32
13015. abbe98 1918 3707 55 67 15.72
13016. aardvark179 1918 127 674 2 2.84
13017. _red 1918 394 633 21 2.93
13018. ulrikrasmussen 1917 280 386 19 4.73
13019. ttfkam 1917 268 1090 10 1.74
13020. martin_ 1917 1938 235 106 5.62
13021. joemi 1917 0 778 0 2.46
13022. idoco 1917 2600 111 148 7.4
13023. gnopgnip 1917 0 1311 0 1.46
13024. edoloughlin 1917 1255 301 84 4.98
13025. xahrepap 1916 13 349 5 5.41
13026. rstuart4133 1916 341 1083 14 1.75
13027. judegomila 1916 1833 104 50 12.44
13028. dorchadas 1916 170 1054 11 1.8
13029. alinajaf 1916 581 544 22 3.39
13030. twmahna 1915 120 24 1 76.6
13031. pndy 1915 1252 765 57 2.33
13032. pletnes 1915 0 822 0 2.33
13033. leppr 1915 147 1009 4 1.89
13034. iliketosleep 1915 18 329 7 5.7
13035. fweespeech 1915 166 1459 27 1.29
13036. edavis 1915 1714 137 99 8.11
13037. drewbug01 1915 6 452 3 4.21
13038. deno 1915 270 971 14 1.94
13039. decebalus1 1915 28 971 4 1.96
13040. mark242 1914 86 329 3 5.77
13041. jejune06 1914 2195 13 125 13.87
13042. Gadiguibou 1914 2949 48 70 16.22
13043. flerchin 1914 47 687 2 2.78
13044. felixgallo 1914 3 598 1 3.2
13045. dreamdu5t 1914 164 1320 19 1.43
13046. d4nt 1914 1046 294 40 5.73
13047. btrask 1914 1258 317 61 5.06
13048. _ondq 1914 0 4 0 478.5
13049. thunk 1913 910 271 44 6.07
13050. mrkgnao 1913 1581 546 77 3.07
13051. hyperhopper 1913 114 492 3 3.86
13052. grugagag 1913 496 1052 89 1.68
13053. ghempton 1913 3882 147 58 9.33
13054. ckozlowski 1913 190 476 4 3.99
13055. bkeroack 1913 45 537 9 3.5
13056. vinay_ys 1912 6 757 3 2.52
13057. mda 1912 18 929 6 2.04
13058. maxpert 1912 1319 438 102 3.54
13059. danielha 1912 1062 710 239 2.01
13060. ak_111 1912 336 308 19 5.85
13061. ykonstant 1911 587 650 58 2.7
13062. wlievens 1911 50 1578 6 1.21
13063. wegs 1911 1 545 1 3.5
13064. trenning 1911 2026 143 26 11.31
13065. nikofeyn 1911 409 873 3 2.18
13066. juujian 1911 169 418 11 4.45
13067. fathyb 1911 475 274 2 6.92
13068. Deukhoofd 1911 0 399 0 4.79
13069. beervirus 1911 811 1278 30 1.46
13070. Aldo_MX 1911 217 764 27 2.42
13071. whyleym 1910 2323 49 77 15.16
13072. lifty 1910 36 608 11 3.09
13073. Jasber 1910 1452 275 48 5.91
13074. flapjack 1910 1970 16 85 18.91
13075. dalek2point3 1910 2521 193 258 4.24
13076. CryoLogic 1910 344 338 7 5.54
13077. adrianhon 1910 1981 94 58 12.57
13078. utnick 1909 548 587 70 2.91
13079. throwaway4aday 1909 0 1007 0 1.9
13080. tesseract 1909 60 663 8 2.85
13081. porknubbins 1909 10 785 1 2.43
13082. mhitza 1909 14 770 6 2.46
13083. fancyfredbot 1909 129 477 8 3.94
13084. erict15 1909 3857 3 37 47.73
13085. Dilpil 1909 21 615 9 3.06
13086. budu 1909 2092 25 150 10.91
13087. anonfunction 1909 1898 699 118 2.34
13088. aappleby 1909 202 398 17 4.6
13089. yoelo 1908 2971 27 70 19.67
13090. mmariani 1908 1406 294 132 4.48
13091. jmfldn 1908 431 348 29 5.06
13092. HappyTypist 1908 117 625 7 3.02
13093. FooBarBizBazz 1908 0 1387 0 1.38
13094. e3bc54b2 1908 180 375 22 4.81
13095. brian_cloutier 1908 235 436 15 4.23
13096. thdrdt 1907 908 452 12 4.11
13097. lalos 1907 10 502 2 3.78
13098. cshimmin 1907 12 345 5 5.45
13099. _xy8h 1907 0 6 0 317.83
13100. swolchok 1906 176 861 20 2.16
13101. short_sells_poo 1906 4 600 2 3.17
13102. bayareaguy 1906 667 1292 68 1.4
13103. arturadib 1906 1145 247 49 6.44
13104. tzhenghao 1905 3294 161 156 6.01
13105. shaftway 1905 6 647 3 2.93
13106. matte_black 1905 0 1505 0 1.27
13107. knes 1905 3673 236 269 3.77
13108. jewel 1905 220 413 7 4.54
13109. jemmyw 1905 1 977 1 1.95
13110. Herring 1905 169 938 19 1.99
13111. dqpb 1905 228 1637 31 1.14
13112. vemv 1904 368 546 10 3.42
13113. regecks 1904 1848 314 10 5.88
13114. kkowalczyk 1904 170 300 5 6.24
13115. BeFlatXIII 1904 3 1804 2 1.05
13116. augustocallejas 1904 3539 68 97 11.54
13117. angstrom 1904 172 573 30 3.16
13118. WD-42 1903 503 316 14 5.77
13119. spiralpolitik 1903 1001 465 14 3.97
13120. monsterix 1903 1012 564 65 3.03
13121. bestouff 1903 237 377 5 4.98
13122. akalin 1903 4298 65 87 12.52
13123. winkywooster 1902 2716 38 95 14.3
13124. fra 1902 1904 274 70 5.53
13125. dmbche 1902 548 723 89 2.34
13126. bentley 1902 45 287 1 6.6
13127. xcambar 1901 77 598 27 3.04
13128. krosaen 1901 994 417 67 3.93
13129. JamesSwift 1901 11 985 7 1.92
13130. ignostic 1901 458 385 14 4.76
13131. chickenfries 1901 0 607 0 3.13
13132. ben174 1901 197 500 12 3.71
13133. zinxq 1900 1747 125 75 9.5
13134. uiri 1900 253 642 9 2.92
13135. dreeves 1900 1374 403 64 4.07
13136. bikenaga 1900 2664 125 203 5.79
13137. somewhereoutth 1899 4 1097 2 1.73
13138. prospero 1899 595 382 43 4.47
13139. OmarIsmail 1899 541 369 44 4.6
13140. neonsunset 1899 283 1690 19 1.11
13141. naillo 1899 114 425 11 4.36
13142. ch_123 1899 1002 339 32 5.12
13143. yolesaber 1898 31 590 7 3.18
13144. rfoo 1898 0 747 0 2.54
13145. ReleaseCandidat 1898 2 918 1 2.07
13146. FroshKiller 1898 695 641 24 2.85
13147. 4bpp 1898 112 420 2 4.5
13148. __derek__ 1898 202 935 24 1.98
13149. synacksynack 1897 2360 22 13 54.2
13150. stereoradonc 1897 2026 302 155 4.15
13151. raphar 1897 1905 168 276 4.27
13152. lozaning 1897 0 678 0 2.8
13153. iends 1897 135 793 7 2.37
13154. Fr0styMatt88 1897 1765 277 48 5.84
13155. everyone 1897 286 1331 45 1.38
13156. daemin 1897 14 1247 2 1.52
13157. d99kris 1897 2906 125 179 6.24
13158. abathur 1897 641 862 35 2.11
13159. usea 1896 705 371 27 4.76
13160. tuyguntn 1896 1735 345 153 3.81
13161. thelittleone 1896 5 755 2 2.5
13162. SV_BubbleTime 1896 96 3140 4 0.6
13163. mbrumlow 1896 6 746 1 2.54
13164. kelvin0 1896 122 1131 30 1.63
13165. C1sc0cat 1896 15 2481 4 0.76
13166. Wintamute 1895 0 465 0 4.08
13167. spiderice 1895 0 588 0 3.22
13168. seabass-labrax 1895 372 939 8 2.0
13169. mickeyben 1895 1895 165 115 6.77
13170. lordgrenville 1895 1266 568 56 3.04
13171. dodders 1895 3102 80 227 6.17
13172. samus 1894 0 1600 0 1.18
13173. rsaarelm 1894 1650 260 46 6.19
13174. robbiemitchell 1894 815 510 43 3.42
13175. Mononokay 1894 2641 374 76 4.21
13176. inductive_magic 1894 3 109 3 16.91
13177. EnderMB 1894 12 782 8 2.4
13178. ChicagoDave 1894 53 824 13 2.26
13179. anoonmoose 1894 7 589 4 3.19
13180. _zn02 1894 0 1 0 1894.0
13181. zachbeane 1893 927 204 33 7.99
13182. ViViDboarder 1893 3 877 1 2.16
13183. sleepychu 1893 143 747 21 2.46
13184. revolvingocelot 1893 3 592 2 3.19
13185. lleims 1893 2318 53 211 7.17
13186. kasabali 1893 1442 845 22 2.18
13187. Zirro 1892 482 517 21 3.52
13188. throwaway290 1892 150 3046 21 0.62
13189. istorical 1892 10 485 2 3.89
13190. drunkpotato 1892 312 406 28 4.36
13191. apalmer 1892 0 521 0 3.63
13192. susi22 1891 1479 245 55 6.3
13193. robbyking 1891 341 364 35 4.74
13194. mglukhovsky 1891 2437 89 33 15.5
13195. add-sub-mul-div 1891 0 847 0 2.23
13196. YPPH 1890 147 347 13 5.25
13197. Urgo 1890 1480 296 91 4.88
13198. SuperChihuahua 1890 1914 224 162 4.9
13199. rutenspitz 1890 3818 6 52 32.59
13200. retox 1890 345 742 11 2.51
13201. jhund 1890 2835 77 59 13.9
13202. jamesgagan 1890 1721 191 56 7.65
13203. zodiac 1889 717 801 22 2.3
13204. vnorilo 1889 319 490 11 3.77
13205. Uberphallus 1889 94 633 6 2.96
13206. sysadm1n 1889 1578 274 258 3.55
13207. seagullz 1889 3684 62 138 9.45
13208. scblock 1889 0 378 0 5.0
13209. ranger207 1889 62 501 6 3.73
13210. yuliyp 1888 12 597 5 3.14
13211. say_it_as_it_is 1888 2661 836 60 2.11
13212. mcknz 1888 938 275 53 5.76
13213. jsilence 1888 22 1026 13 1.82
13214. bla2 1888 157 367 6 5.06
13215. lefstathiou 1887 140 396 27 4.46
13216. Kortaggio 1887 1829 72 130 9.34
13217. KerrickStaley 1887 462 282 15 6.35
13218. ibudiallo 1887 510 333 57 4.84
13219. evv 1887 599 542 21 3.35
13220. drstewart 1887 27 1036 5 1.81
13221. DominikPeters 1887 73 208 7 8.78
13222. dirtyid 1887 458 2314 35 0.8
13223. bdhe 1887 811 273 50 5.84
13224. 1SockChuck 1887 2621 12 652 2.84
13225. tobinfricke 1886 143 398 6 4.67
13226. TheChaplain 1886 4 531 1 3.55
13227. marcus0x62 1886 5 672 2 2.8
13228. fake-name 1886 0 486 0 3.88
13229. EE84M3i 1886 316 615 8 3.03
13230. onestone 1885 2232 155 28 10.3
13231. MarkMarine 1885 0 585 0 3.22
13232. madsbuch 1885 20 921 7 2.03
13233. jim-jim-jim 1885 614 444 67 3.69
13234. cannonedhamster 1885 8 1062 4 1.77
13235. AndyNemmity 1885 28 694 8 2.69
13236. adzm 1885 72 536 2 3.5
13237. _quhg 1885 2514 0 8 235.62
13238. xadhominemx 1884 0 881 0 2.14
13239. Naac 1884 957 262 50 6.04
13240. mNovak 1884 1047 555 19 3.28
13241. mixedbit 1884 582 488 52 3.49
13242. GotAnyMegadeth 1884 1295 570 94 2.84
13243. resfirestar 1883 3 381 1 4.93
13244. freerobby 1883 1832 354 103 4.12
13245. dz0ny 1883 2080 155 70 8.37
13246. rdemmer 1882 2183 61 230 6.47
13247. RandomBacon 1882 153 827 6 2.26
13248. kingnothing 1882 266 949 35 1.91
13249. jperras 1882 729 300 22 5.84
13250. janitha 1882 0 8 0 235.25
13251. donarb 1882 149 713 24 2.55
13252. awa 1882 1256 470 131 3.13
13253. zvrba 1881 468 845 39 2.13
13254. techrat 1881 181 660 16 2.78
13255. ScottWhigham 1881 261 2127 64 0.86
13256. hsivonen 1881 646 520 7 3.57
13257. freditup 1881 208 356 21 4.99
13258. codinghorror 1881 4 580 2 3.23
13259. chestnut-tree 1881 1481 341 214 3.39
13260. bbor 1881 96 1163 8 1.61
13261. agency 1881 3 320 1 5.86
13262. shortrounddev2 1880 51 1012 10 1.84
13263. RIMR 1880 13 1152 8 1.62
13264. neopanz 1880 1853 17 10 69.63
13265. mad44 1880 2089 165 165 5.7
13266. lux 1880 1057 703 55 2.48
13267. janerik 1880 1946 50 36 21.86
13268. FrustratedMonky 1880 240 2150 45 0.86
13269. chopsueyar 1880 382 1684 38 1.09
13270. charlesju 1880 29 693 14 2.66
13271. breischl 1880 221 585 4 3.19
13272. anon4 1880 5 1392 3 1.35
13273. waps 1879 397 1301 16 1.43
13274. UberFly 1879 0 739 0 2.54
13275. jrapdx3 1879 4 691 2 2.71
13276. heinrich5991 1879 1763 501 42 3.46
13277. vasilipupkin 1878 121 1575 40 1.16
13278. trickjarrett 1878 438 584 39 3.01
13279. rjim86 1878 2051 9 110 15.78
13280. khaledh 1878 359 240 17 7.31
13281. dan_sim 1878 1945 219 218 4.3
13282. krustyburger 1877 1180 303 16 5.88
13283. glaugh 1877 1653 217 50 7.03
13284. debanjan16 1877 2445 81 100 10.37
13285. somehnguy 1876 0 591 0 3.17
13286. SomeHacker44 1876 4 704 1 2.66
13287. pixelcort 1876 1577 373 105 3.92
13288. nemesisj 1876 468 193 25 8.61
13289. jc_811 1876 2145 152 160 6.01
13290. fireattack 1876 146 664 3 2.81
13291. breadwinner 1876 733 377 42 4.48
13292. aub3bhat 1876 103 461 6 4.02
13293. anoncoward111 1876 35 1150 1 1.63
13294. ammon 1876 1517 226 18 7.69
13295. thecosas 1875 2103 304 230 3.51
13296. teaspoon 1875 1600 205 28 8.05
13297. MrsPeaches 1875 1847 315 169 3.87
13298. lnmx 1875 2297 21 65 21.8
13299. jxcole 1875 153 264 11 6.82
13300. Hello71 1875 201 963 7 1.93
13301. CameronBanga 1875 1030 272 21 6.4
13302. bartvk 1875 45 1054 16 1.75
13303. armada651 1875 0 445 0 4.21
13304. rossant 1874 2631 227 89 5.93
13305. phil 1874 782 452 63 3.64
13306. paddy_m 1874 381 447 33 3.9
13307. mianos 1874 15 872 7 2.13
13308. mckirk 1874 998 443 5 4.18
13309. andolanra 1874 7 287 1 6.51
13310. tshepang 1873 2079 102 67 11.08
13311. pondsider 1873 3355 0 78 24.01
13312. edelsohn 1873 3422 25 164 9.91
13313. dzonga 1873 362 934 45 1.91
13314. bakuninsbart 1873 21 606 8 3.05
13315. wolrah 1872 0 620 0 3.02
13316. pionar 1872 152 547 36 3.21
13317. mandmandam 1872 19 1656 7 1.13
13318. jsvine 1872 2408 38 125 11.48
13319. tomerbd 1871 3720 342 404 2.51
13320. stickhandle 1871 2103 109 76 10.11
13321. oellegaard 1871 1116 263 31 6.36
13322. mondoshawan 1871 676 368 38 4.61
13323. itcrowd 1871 1046 399 43 4.23
13324. failrate 1871 0 674 0 2.78
13325. twodayslate 1870 2208 373 58 4.34
13326. tolbish 1870 457 758 15 2.42
13327. singron 1870 62 569 4 3.26
13328. robotnikman 1870 63 767 13 2.4
13329. nickdothutton 1870 322 655 27 2.74
13330. ewoodrich 1870 1191 444 9 4.13
13331. 0xfeba 1870 0 764 0 2.45
13332. mahmoudimus 1869 1697 314 83 4.71
13333. kibibu 1869 0 702 0 2.66
13334. debergalis 1869 2209 50 34 22.25
13335. augustl 1869 599 435 10 4.2
13336. ArtTimeInvestor 1869 2266 398 77 3.93
13337. wdb 1868 925 1570 49 1.15
13338. w-ll 1868 328 627 28 2.85
13339. tmm1 1868 2088 56 29 21.98
13340. nobodyandproud 1868 88 1223 10 1.52
13341. nulagrithom 1867 5 304 2 6.1
13342. maxehmookau 1867 266 586 35 3.01
13343. jtwaleson 1867 967 505 49 3.37
13344. hello_moto 1867 8 1255 3 1.48
13345. frognumber 1867 78 470 2 3.96
13346. adelevie 1867 1065 393 115 3.68
13347. leviathant 1866 3 528 1 3.53
13348. hampelm 1866 2927 39 111 12.44
13349. cmdrtaco 1866 1540 68 21 20.97
13350. vishnumohandas 1865 1425 335 34 5.05
13351. tzaman 1865 596 573 52 2.98
13352. spacehome 1865 1 836 1 2.23
13353. grondilu 1865 315 993 43 1.8
13354. favourable 1865 2405 147 179 5.72
13355. boothead 1865 621 586 23 3.06
13356. avodonosov 1865 694 1021 36 1.76
13357. moh_maya 1864 1813 209 53 7.11
13358. mncolinlee 1864 1056 423 34 4.08
13359. joshrotenberg 1864 2097 158 105 7.09
13360. celestialcheese 1864 220 332 13 5.4
13361. bartonfink 1864 831 966 57 1.82
13362. Nifty3929 1863 0 511 0 3.65
13363. mkuhn 1863 1785 242 88 5.65
13364. CoryOndrejka 1863 1844 33 157 9.81
13365. bboygravity 1863 5 810 1 2.3
13366. angry-hacker 1863 1108 722 69 2.36
13367. rodrigocoelho 1862 2561 43 127 10.95
13368. programmarchy 1862 275 1140 16 1.61
13369. occamrazor 1862 281 697 3 2.66
13370. imjk 1862 1315 350 61 4.53
13371. humbledrone 1862 77 394 18 4.52
13372. eriknstr 1862 750 522 50 3.26
13373. abainbridge 1862 0 502 0 3.71
13374. t8sr 1861 74 298 3 6.18
13375. spapas82 1861 1291 571 116 2.71
13376. sid6376 1861 2138 170 100 6.89
13377. sagivo 1861 1884 170 85 7.3
13378. roflyear 1861 591 2268 10 0.82
13379. plaidfuji 1861 23 346 7 5.27
13380. marcopolis 1861 3193 2 93 19.59
13381. jbreckmckye 1861 536 358 29 4.81
13382. GistNoesis 1861 623 637 17 2.85
13383. edraferi 1861 16 594 5 3.11
13384. Andrew_Russell 1861 995 7 5 155.08
13385. tetraodonpuffer 1860 1322 409 87 3.75
13386. SrslyJosh 1860 0 460 0 4.04
13387. ferrantim 1860 2929 96 115 8.82
13388. nosuchthing 1859 608 793 51 2.2
13389. kozak 1859 254 591 18 3.05
13390. kjakm 1859 1267 218 38 7.26
13391. heretohelp 1859 15 691 6 2.67
13392. benchaney 1859 0 669 0 2.78
13393. zootar 1858 1876 48 33 22.94
13394. timerol 1858 0 406 0 4.58
13395. hajrice 1858 1839 353 178 3.5
13396. antoineMoPa 1858 673 576 44 3.0
13397. acatton 1858 16 237 5 7.68
13398. w8rbt 1857 347 534 50 3.18
13399. tracyhenry 1857 2673 229 49 6.68
13400. tomohelix 1857 8 353 3 5.22
13401. Sargos 1857 8 680 3 2.72
13402. oliv__ 1857 1594 815 62 2.12
13403. mortehu 1857 0 719 0 2.58
13404. jansan 1857 327 1833 33 1.0
13405. ItsTotallyOn 1857 3035 18 267 6.52
13406. crabmusket 1857 11 631 4 2.92
13407. ascendantlogic 1857 0 383 0 4.85
13408. _the_inflator 1857 0 690 0 2.69
13409. zerohp 1856 35 387 5 4.73
13410. xradionut 1856 75 788 7 2.33
13411. therealdrag0 1856 6 1983 3 0.93
13412. TaupeRanger 1856 1 645 1 2.87
13413. rostayob 1856 1572 26 35 30.43
13414. Q6T46nT668w6i3m 1856 777 485 18 3.69
13415. notduncansmith 1856 317 1165 78 1.49
13416. mbgerring 1856 1 351 1 5.27
13417. kouteiheika 1856 4 317 2 5.82
13418. kleinsch 1856 4 343 3 5.36
13419. dlcmh 1856 3664 31 410 4.21
13420. brianwski 1856 0 402 0 4.62
13421. blaze33 1856 2734 252 62 5.91
13422. beager 1856 2 406 1 4.56
13423. ananthrk 1856 1651 174 70 7.61
13424. tutfbhuf 1855 1469 605 54 2.81
13425. tamimio 1855 14 1499 7 1.23
13426. plibither8 1855 3250 265 80 5.38
13427. null_ptr 1855 1005 271 27 6.22
13428. kornhole 1855 27 986 5 1.87
13429. imoverclocked 1855 446 680 3 2.72
13430. simonjgreen 1854 915 377 60 4.24
13431. ManuelKiessling 1854 541 380 34 4.48
13432. joblessjunkie 1854 0 179 0 10.36
13433. froindt 1854 493 459 1 4.03
13434. bwidlar 1854 2214 38 116 12.04
13435. ahoka 1854 80 768 5 2.4
13436. 60654 1854 578 144 15 11.66
13437. 3rd3 1854 2624 565 97 2.8
13438. etjossem 1853 498 489 14 3.68
13439. ethanpil 1853 2353 195 120 5.88
13440. dgabriel 1853 2 611 1 3.03
13441. cruise02 1853 1012 367 42 4.53
13442. creata 1853 453 613 33 2.87
13443. zX41ZdbW 1852 1475 605 42 2.86
13444. UVB-76 1852 266 430 31 4.02
13445. Scriptor 1852 883 495 28 3.54
13446. notreallyserio 1852 0 687 0 2.7
13447. maximente 1852 369 558 44 3.08
13448. kuu 1852 24 452 12 3.99
13449. irskep 1852 106 72 5 24.05
13450. fab1an 1852 1071 246 62 6.01
13451. ChristianBundy 1852 111 648 14 2.8
13452. taigeair 1851 2726 328 310 2.9
13453. suraj 1851 2239 67 71 13.41
13454. rickdeckard 1851 88 520 3 3.54
13455. no1youknowz 1851 229 443 5 4.13
13456. 1letterunixname 1851 297 2138 58 0.84
13457. orthoganol 1850 318 457 2 4.03
13458. geekam 1850 1652 343 137 3.85
13459. feelthepain 1850 2489 20 166 9.95
13460. eternalny1 1850 1141 281 43 5.71
13461. eddyg 1850 1923 370 29 4.64
13462. dschuetz 1850 1223 725 57 2.37
13463. dantillberg 1850 125 303 15 5.82
13464. apawloski 1850 843 231 22 7.31
13465. aestra 1850 0 1197 0 1.55
13466. satya71 1849 228 552 32 3.17
13467. ratsmack 1849 128 977 18 1.86
13468. rasz_pl 1849 176 2146 14 0.86
13469. Palomides 1849 7 420 2 4.38
13470. maryrosecook 1849 1456 233 60 6.31
13471. azth 1849 1430 1099 53 1.61
13472. arnorhs 1849 853 537 65 3.07
13473. yaseer 1848 769 380 13 4.7
13474. shadowtree 1848 366 290 25 5.87
13475. nature24 1848 3666 2 370 4.97
13476. loewenskind 1848 148 1156 4 1.59
13477. joelhaus 1848 1618 370 250 2.98
13478. groovy2shoes 1848 234 1056 19 1.72
13479. fdb 1848 2201 129 82 8.76
13480. cubix 1848 1242 157 92 7.42
13481. citilife 1848 152 459 31 3.77
13482. yellowbkpk 1847 94 438 13 4.1
13483. pyrrhotech 1847 217 413 12 4.35
13484. obituary_latte 1847 290 567 42 3.03
13485. heleninboodler 1847 2 581 1 3.17
13486. aiiane 1847 477 373 23 4.66
13487. sizzzzlerz 1846 60 680 2 2.71
13488. naz 1846 439 313 14 5.65
13489. monstermachine 1846 0 1 0 1846.0
13490. mlevental 1846 537 1074 14 1.7
13491. internetter 1846 196 585 28 3.01
13492. capnrefsmmat 1846 13 363 5 5.02
13493. abritinthebay 1846 0 1774 0 1.04
13494. qiqing 1845 1341 296 113 4.51
13495. plehoux 1845 1367 197 57 7.26
13496. Philipp__ 1845 1147 332 50 4.83
13497. macmac 1845 1115 599 93 2.67
13498. lars 1845 780 178 26 9.04
13499. jobeirne 1845 1276 236 58 6.28
13500. cromka 1845 641 728 21 2.46
13501. branchless 1845 113 1429 6 1.29
13502. beowulfey 1845 15 646 5 2.83
13503. tredre3 1844 0 555 0 3.32
13504. thedevil 1844 121 282 5 6.43
13505. joshAg 1844 239 633 13 2.85
13506. d_burfoot 1844 29 310 3 5.89
13507. weslly 1843 2116 53 39 20.03
13508. treesciencebot 1843 2052 123 89 8.69
13509. rufugee 1843 523 650 33 2.7
13510. Panoramix 1843 1058 311 23 5.52
13511. latenightcoding 1843 287 361 26 4.76
13512. garyclarke27 1843 2136 391 79 3.92
13513. creatonez 1843 328 616 24 2.88
13514. bittercynic 1843 377 604 4 3.03
13515. theklub 1842 1458 574 81 2.81
13516. sumanthvepa 1842 34 329 15 5.35
13517. sillyquiet 1842 0 365 0 5.05
13518. ptn 1842 1379 228 51 6.6
13519. nivertech 1842 114 1377 15 1.32
13520. l0stman 1842 1780 50 50 18.42
13521. jfrunyon 1842 5 967 1 1.9
13522. brandon 1842 2601 141 5 12.62
13523. theDoug 1841 1151 328 18 5.32
13524. rammy1234 1841 1821 313 229 3.4
13525. Nuzzerino 1841 148 1147 14 1.59
13526. MarkPNeyer 1841 283 622 28 2.83
13527. johnloeber 1841 231 314 16 5.58
13528. jirinovotny 1841 1839 29 43 25.57
13529. wackget 1840 0 387 0 4.75
13530. singhrac 1840 443 529 19 3.36
13531. pigtailgirl 1840 1378 322 136 4.02
13532. nness 1840 177 710 2 2.58
13533. JaneLovesDotNet 1840 1515 29 3 57.5
13534. haakon 1840 1518 303 23 5.64
13535. GaryNumanVevo 1840 3 1008 2 1.82
13536. csmeder 1840 604 404 35 4.19
13537. zaveri 1839 1948 56 157 8.63
13538. skorks 1839 2173 3 272 6.69
13539. sageabilly 1839 991 219 86 6.03
13540. loa_in_ 1839 811 1015 19 1.78
13541. ygjb 1838 42 514 3 3.56
13542. wenxun 1838 1778 27 8 52.51
13543. raviparikh 1838 1008 100 119 8.39
13544. kaladin-jasnah 1838 1528 275 77 5.22
13545. explaininjs 1838 204 749 7 2.43
13546. dinkleberg 1838 795 581 17 3.07
13547. beaumartinez 1838 29 520 1 3.53
13548. TheLoafOfBread 1837 0 1538 0 1.19
13549. slightwinder 1837 0 1034 0 1.78
13550. reportingsjr 1837 460 531 7 3.41
13551. nightfly 1837 4 578 3 3.16
13552. mynameisraj 1837 1785 33 21 34.02
13553. engi_nerd 1837 3 664 2 2.76
13554. BobbyVsTheDevil 1837 3373 4 65 26.62
13555. blackhaz 1837 66 323 6 5.58
13556. BayAreaEscapee 1837 1766 110 142 7.29
13557. adammichaelc 1837 1295 373 178 3.33
13558. T_S_ 1836 340 535 17 3.33
13559. nybble41 1836 0 1742 0 1.05
13560. greenshackle2 1836 0 627 0 2.93
13561. Drdrdrq 1836 18 967 5 1.89
13562. DocSavage 1836 758 457 90 3.36
13563. bob33212 1836 0 623 0 2.95
13564. bennyg 1836 291 869 29 2.04
13565. badloginagain 1836 77 406 15 4.36
13566. wcunning 1835 680 324 17 5.38
13567. philiphodgen 1835 18 483 6 3.75
13568. PeterWhittaker 1835 119 1092 16 1.66
13569. mozumder 1835 2801 1321 91 1.3
13570. jchook 1835 1434 464 40 3.64
13571. intrepidhero 1835 509 359 16 4.89
13572. dhruvkar 1835 2860 595 144 2.48
13573. bcherny 1835 969 519 59 3.17
13574. krisroadruck 1834 432 314 13 5.61
13575. kdamken 1834 1 330 1 5.54
13576. BoysenberryPi 1834 2 270 1 6.77
13577. ajaimk 1834 1400 311 136 4.1
13578. rue 1833 0 851 0 2.15
13579. noir-york 1833 1987 298 83 4.81
13580. nickolai 1833 1047 198 106 6.03
13581. madspindel 1833 3392 186 154 5.39
13582. keeptrying 1833 166 890 24 2.01
13583. jsmcgd 1833 571 633 31 2.76
13584. elgenie 1833 17 381 3 4.77
13585. Cacti 1833 63 730 2 2.5
13586. 9wzYQbTYsAIc 1833 353 990 57 1.75
13587. _iyig 1833 5 421 2 4.33
13588. thesimon 1832 210 572 8 3.16
13589. the_cat_kittles 1832 311 1179 32 1.51
13590. morley 1832 11 326 1 5.6
13591. m000 1832 22 647 4 2.81
13592. efficax 1832 0 614 0 2.98
13593. bitJericho 1832 25 1108 5 1.65
13594. _cart 1832 1638 137 16 11.97
13595. currysausage 1831 472 435 32 3.92
13596. csilverman 1831 227 326 6 5.52
13597. asymmetric 1831 2317 359 120 3.82
13598. ReverseCold 1830 48 801 5 2.27
13599. pedro84 1830 3138 23 114 13.36
13600. kazen44 1830 0 941 0 1.94
13601. karlshea 1830 15 620 4 2.93
13602. jbail 1830 384 286 40 5.61
13603. jacobn 1830 1240 278 26 6.02
13604. DavidPeiffer 1830 1 407 1 4.49
13605. peckrob 1829 2 286 1 6.37
13606. g8oz 1829 783 682 36 2.55
13607. Finbarr 1829 1045 294 28 5.68
13608. cpp_frog 1829 1837 129 101 7.95
13609. c0nsumer 1829 954 475 28 3.64
13610. whalabi 1828 2647 202 74 6.62
13611. ramanujam 1828 1713 74 57 13.95
13612. ozh 1828 1719 397 215 2.99
13613. jakobnissen 1828 648 276 8 6.44
13614. billmalarky 1828 56 675 3 2.7
13615. beatgammit 1828 0 1473 0 1.24
13616. alexobenauer 1828 997 177 110 6.37
13617. 3stripe 1828 2333 170 91 7.0
13618. zbruhnke 1827 1406 386 71 4.0
13619. Test0129 1827 0 445 0 4.11
13620. taftster 1827 35 555 3 3.27
13621. ssn 1827 1849 141 105 7.43
13622. sharkjacobs 1827 0 331 0 5.52
13623. sharjeel 1827 1704 133 46 10.21
13624. kilimchoi 1827 3001 76 184 7.03
